Lobbying (1998-2009)
Sector | Total |
---|---|
Finance, Insurance & Real Estate | $3,696,067,299 |
Health | $3,551,488,019 |
Misc Business | $3,401,586,627 |
Communications/Electronics | $3,066,673,860 |
Energy & Natural Resources | $2,573,064,176 |
Transportation | $1,954,022,232 |
Other | $1,909,421,073 |
Ideological/Single-Issue | $1,264,198,306 |
Agribusiness | $1,150,780,371 |
Defense | $1,046,916,782 |
Construction | $401,304,776 |
Labor | $370,674,456 |
Lawyers & Lobbyists | $303,203,122 |
Oh, and you thought it was just the Republicans who are bought and paid for? Isn't it funny how leading up to the 2000 election Finance-RE-Insurance shifted from funding more Democrats to more Republicans; the Republicans then get elected and towards the end of the Bush terms financing shifts back to favor the Dems, as the Dems get elected. Enough money to control both sides - regardless of who is marginally favored pre-election.
|
Obama the Marxist? Hardly...
Top Donors (2008)*
University of California | $1,591,395 |
Goldman Sachs | $994,795 |
Harvard University | $854,747 |
Microsoft Corp | $833,617 |
Google Inc | $803,436 |
Citigroup Inc | $701,290 |
JPMorgan Chase & Co | $695,132 |
Time Warner | $590,084 |
Sidley Austin LLP | $588,598 |
Stanford University | $586,557 |
National Amusements Inc | $551,683 |
UBS AG | $543,219 |
Wilmerhale Llp | $542,618 |
Skadden, Arps et al | $530,839 |
IBM Corp | $528,822 |
Columbia University | $528,302 |
Morgan Stanley | $514,881 |
General Electric | $499,130 |
(Source for all: Center for Responsive Politics)